PortaPlus

CARBON STEEL DEAD CENTRES WITH DRAW-OFF NUT
           CDN SERIES STANDARD POINT 60°

 
Morse Taper Model A
mm
B
mm
Size of
draw off
nut thread
d
mm
L
mm
1 CDN1 12.2 90 M16x1.5 12.065 36.5
2 CDN2 18 112 M22x1.5 17.780 48
3 CDN3 24.1 138 M27x1.5 23.825 57
4 CDN4 31.6 175 M36x1.5 31.267 72.5
5 CDN5 44.7 217 M48x1.5 44.399 87.5
6 CDN6 63.8 290 M68x1.5 63.348 108

CARBON STEEL DEAD CENTRES WITH DRAW-OFF NUT
                   XCDN SERIES EXTENDED POINT

 
Morse Taper Model A
mm
B
mm
D
mm
Size of draw off nut thread d
mm
L
mm
2 XCDN2 18 118 10 M22x1.5 17.780 54
3 XCDN3 24.1 148 10 M27x1.5 23.825 67
4 XCDN4 31.6 186.5 14 M36x1.5 31.267 84
5 XCDN5 44.7 242 16 M48x1.5 44.399 112
6 XCDN6 63.8 330 20 M68x1.5 63.348 148

DRAW-OFF NUTS

Dia of nut across flats Bore thread size Model
24 mm M16 x 1.5 DON M16
32 mm M22 x 1.5 DON M22
41 mm M27 x 1.5 DON M27
55 mm M36 x 1.5 DON M36
75 mm M48 x 1.5 DON M48
100 mm M68 x 1.5 DON M68

Porta (UK) Ltd

Dukeries Way, Dukeries Industrial Estate, Worksop, Notts. S81 7DW
Tel: 01909 530135
Fax: 01909 501589
e-mail: sales@portauk.co.uk