Jacobs LDI Series Industrial Chucks with KK Key System |
Capacity Range mm | Mount | Key No. |
Model No. |
Product Code | Closed Length mm | Open Length mm | Sleeve Dia mm |
Weight g |
0.6-10 | 3/8 x 24 | KK | 22BA3/8 | 13748 | 61 | 48 | 36.1 | 215 |
0.6-13 | 3/8 x 24 | KK | 24BA3/8 | 14569 | 76 | 58 | 43.6 | 375 |
Jacobs Ball Bearing Super Chucks designed for extra heavy duty drilling applications on; industrial drilling machines, jig borers, milling machines, lathes, radials and CNC/NC machining centres. Ball Bearing construction maximises gripping force and drilling accuracy. |
Capacity Range mm | Mount | Key No. |
Model No. |
Product Code | Closed Length mm | Open Length mm | Sleeve Dia mm |
Weight g |
0.711-6.4 | 2JT | K30 | 8-1/2N | 30209 | 61 | 50 | 40 | 280 |
0.711-10 | 2JT | K32 | 11N | 30215 | 73 | 58 | 49 | 540 |
0.711-13 | 3JT | K3 | 14N | 30221 | 99 | 76 | 62 | 1080 |
3-16 | 3JT | K4 | 16N | 30227 | 110 | 83 | 67 | 1330 |
3-19 | 4JT | K4 | 18N | 30233 | 130 | 100 | 77 | 1870 |
10-25.4 | 5JT | K5 | 20N | 30239 | 140 | 108 | 93 | 2830 |
Jacobs Stainless Steel Chucks for applications where resistance to corrosion and reduced sparking potential are important. |
Capacity Range mm | Mount | Key No. | Model No. |
Product Code |
Closed Length mm | Open Length mm | Sleeve Dia mm | Weight g |
0.711-4 | 0JT | K0M | 0M | 6624 | 37 | 28 | 22 | 60 |
0.711-4 | 5/16-24 | K0M | 0BM 5/16 | 6625 | 39 | 30 | 22 | 60 |
0.711-6 | 1JT | K1M | 1M | 6626 | 49 | 39 | 28 | 140 |
0.711-6 | 5/16-24 | K1M | 1BM 5/16 | 6627 | 50 | 40 | 28 | 140 |
0.711-6 | 3/8-24 | K1M | 1BM 3/8 | 6628 | 50 | 40 | 28 | 140 |
Porta (UK) Ltd
Dukeries Way, Dukeries Industrial Estate, Worksop, Notts. S81 7DWTel: 01909 530135
Fax: 01909 501589
e-mail: sales@portauk.co.uk