HALL COUNTERSINKS High Speed Steel
COUNTERSINKS – 5 FLUTE
90° Angle. For use on metal or wood
TOOL NO. | HEAD DIAMETER | OVERALL LENGTH mm | SHANK DIAMETER mm | SHANK LENGTH mm |
CS5 8 | 8 mm (5/16”) | 35 | 5 | 20.5 |
CS5 12 | 12 mm (1/2”) | 39 | 6.35 | 20.5 |
CS5 16 | 16 mm (5/8”) | 52 | 8 | 32 |
CS5 20 | 20 mm (3/4”) | 58 | 10 | 35 |
CS5 K1 | Kit containing 1 each of the above |
COUNTERSINKS – 3 FLUTE
To DIN 335C. 90° Angle. For use on metal
TOOL NO. | HEAD DIAMETER |
OVERALL LENGTH mm |
SHANK DIAMETER mm |
CS3 6 | 6.3 mm | 45 | 5 |
CS3 8 | 8.3 mm | 50 | 6 |
CS3 10 | 10.4 mm | 50 | 6 |
CS3 12 | 12.4 mm | 56 | 8 |
CS3 16 | 16.5 mm | 60 | 10 |
CS3 20 | 20.5 mm | 63 | 10 |
CS3 25 | 25 mm | 67 | 10 |
CS3 28 | 28 mm | 71 | 12 |
CS3 31 | 31 mm | 71 | 12 |
HOLE DEBURRING TYPE CUTTERS
90° Angle. For use on metal
TOOL NO. | HEAD DIAMETER |
OVERALL LENGTH mm |
SHANK DIAMETER mm | SHANK LENGTH mm |
DC 25 | 2 – 5 | 45 | 6 | 32 |
DC 510 | 5 – 10 | 48 | 8 | 30.5 |
DC 1015 | 10 – 15 | 65 | 10 | 37.5 |
DC 1520 | 15 – 20 | 84 | 12 | 48 |
DC 2025 | 20 – 25 | 102 | 15 | 56.5 |
DC 2530 | 25 – 30 | 115 | 15 | 55 |
DC 3035 | 30 – 35 | 127 | 15 | 60.5 |
CUTTING COMPOUND
For use with Conecut Drills and Multicut Step Drills.
Suitable for other metal cutting operations – thread cutting, normal cutting
ALWAYS USE WHEN DRILLING METALS
REF | CONTAINER SIZE | PACK QUANTITY |
09A 30 | 30 cc | 1 |
09A 60 | 60 cc | 1 |
09A 1/2K | ½ kilo | 1 |
09A 6020 | 60 cc | Box of 20 |
09A 6040 | 60 cc | Box of 40 |
Porta (UK) Ltd
Dukeries Way, Dukeries Industrial Estate, Worksop, Notts. S81 7DWTel: 01909 530135
Fax: 01909 501589
e-mail: sales@portauk.co.uk