CORI DRIVE BELTS
ref. CORI |
ref. BOSCH |
Applicances | |
104.255 | 1 604 736 004 | Planer | PHO150 - PHO200 - PHO2.82 - PHO20.82 (3258) |
112.255 | 2 604 736 010 | Sander | PBS75A - PBS75AE - GBS75AE |
113.120 | 2 604 736 009 | Sander | PEX15AE(3298) |
114.120 | 1 609 201 215 | Planer | P400 |
115.225 | 2 604 736 001 | Planer | PHO100 - PHO15.82 (3272) |
118.252 | 2 604 736 003 | Sander | GSS28 - GSS28A (1288) |
119.177 | 1 604 736 006 | Sander | PBS60 - PBS60E (3275) |
121.267 | 2 604 736 004 | Planer | GHO31.82 - GHO2031.82 - GHO36.82HE (1593) - GHO3.82 (1592) - PHO25.82 - PHO30.82 (3271) - PHO35.82C |
138.255 | 2 604 736 002 | Planer | PHO300 - PHO3.82 - PHO30.82 (3259) |
139.120 | 1 609 201 177 | Planer | Type 0.601.591.0 |
140.120 | 1 609 200 894 | Sander | 0590 |
146.225 | 1 604 736 005 | Sander | PBS75 - PBS75E (3270) |
161.201 | 2 610 387 984 | Sander | PBS7A |
Porta (UK) Ltd
Dukeries Way, Dukeries Industrial Estate, Worksop, Notts. S81 7DWTel: 01909 530135
Fax: 01909 501589
e-mail: sales@portauk.co.uk