CORI DRIVE BELTS
ref. CORI |
ref. STAYER |
Applicances | |
175.225 | 401341-00 | Sander | LEN75 |
ref. SKIL | |||
103.201 | 385 407 | Planer | 1506 - 1510 |
105.267 | 736 004 | Planer | 1525 |
136.120 | 336 556 | Sander | 1400H |
Planer | 98H | ||
144.110 | 372 783 | Sander | 1200H - 1205H |
161.201 | 387 984 | Sander | 7675 |
308.097 | 377 233 | Planer | 92H |
309.081 | 373 251 | Planer | 94H |
331.082 | 2.610.072.108 | Planer | 96H1 |
ref. CASALS | |||
154.225 | Planer |
CE82 - VCE82 - VCF982 |
Porta (UK) Ltd
Dukeries Way, Dukeries Industrial Estate, Worksop, Notts. S81 7DWTel: 01909 530135
Fax: 01909 501589
e-mail: sales@portauk.co.uk