CORI DRIVE BELTS
ref. CORI |
ref. AEG |
Applicances | |
107.210 | 4931 316 343 | Planer | H500 |
108.265 | 4931 300 967 | Planer | EH82-1 EH102 H750 HB750 HBE800 HE800 PR3.82 PR2,5.102 |
123.255 | 4931 312 518 | Sander | HBSE75S |
124.204 | 4931 313 492 | Sander | HBS65- HBSE65 |
137.110 | 4931 253 343 | Planer | HTH75 |
323.125 | 4931 278 724 | Sander | BBS100- BBS1100- BBSE100- HBS100- HBSE100 |
ref. FESTO | |||
324.267 | 714043 | Planer | HL850EB- HL750 |
ref. HOLZHER | |||
155.204 | 64 7098 | Sander | 2405- 2406 |
160.255 | 72 9426 | Sander | 2410- 2411- 2420 |
165.280 | 70 6477 | Sander | 2422- 2423- 2424 |
325.142 | 66 4502 | Planer | 2335- 2337 |
326.139 | 72 8829 | Planer | 2332 |
340.315 | Discontinued January 2016 |
||
ref. LEGNA | |||
153.120 | 105600 | Sander | U170 |
168.140 | Sander | V690 | |
327.095 | 140601 | Planer | R81 |
328.122 | 1602 | Mitre Saw | SR2501 |
Porta (UK) Ltd
Dukeries Way, Dukeries Industrial Estate, Worksop, Notts. S81 7DWTel: 01909 530135
Fax: 01909 501589
e-mail: sales@portauk.co.uk