CORI DRIVE BELTS
![]() |
| ref. CORI |
ref. PEUGEOT |
Applicances | |
| 134.110 | 700880 | Sander | 75PB - PB600 |
| 135.102 | 707898 | Planer | RS2802C - TR8206 |
| 158.130 | 200991 | Saw | FIP50 |
| 164.220 | 201089 | Saw | FIP150 |
| ref. RYOBI | |||
| 102.116 | 989 368 000 | Sander | B850F - B850 |
| 301.135 | 6 860 053 | Sander | B7200A |
| 302.116 | 6 860 060 | Sander | B7075 - B7076 |
| 303.125 | 6 860 065 | Sander | BE422 - BE424 |
| 305.108 | 6 860 040 | Planer | L580 - L450 |
| 307.260 | 6 860 356 | Planer | L22L |
| 332.239 | 6 860 069 | Sander | BE321 - HBE321 |
| ref. VIRUTEX | |||
| 147.172 | 40 87 028 | Sander | L75 |
| 148.150 | 40 87 021 | Sander | M75 - LB31E |
| 149.240 | 40 87 079 | Planer | CE35.E |
| 150.276 | 40 87 081 | Bench Saw | TM33E |
| 151.110 | 40 87 003 | Planer | A92 - B65 |
| 152.124 | 40 87 036 | Sander | S67 |
| 179.090 | 40 87 037 | Planer | J71 - CE89C |
| 344.304 | 40 87 059 | Bench Saw | TM43D - AL96 - BL96 - TM48D |
Porta (UK) Ltd
Dukeries Way, Dukeries Industrial Estate, Worksop, Notts. S81 7DWTel: 01909 530135
Fax: 01909 501589
e-mail: sales@portauk.co.uk

