REVOLVING CENTRES - HEAVY DUTY
Morse Taper MK | Model | Type | Max RPM | Max Weight Work Piece | Max Run Out mm | Body Dia mm | d mm | d1 mm | l mm | l1 mm | l2 mm |
3 | HDRC3 | 833 | 4300 | 400kg | 0.005 | 60 | 24 | 23.83 | 95 | 36 | 52 |
4 | HDRC4 | 843 | 3200 | 750kg | 0.005 | 76 | 32 | 31.27 | 112 | 43 | 60 |
5 | HDRC5 | 853 | 2600 | 2000kg | 0.007 | 96 | 42 | 44.40 | 134 | 49 | 74 |
6 | HDRC6 | 863 | 2000 | 4500kg | 0.010 | 110 | 52 | 63.35 | 155 | 62 | 82 |
REVOLVING TUBE CENTRES
Morse Taper MK | Model | Type | Cone Angle a | d mm | D mm | l1 mm | MAX RPM |
Max Weight @d |
Max Weight @D |
Concentricity mm |
2 | RH2/20-60 | 421 | 60° |
20 | 60 | 66 | 4000 | 140 kg | 200 kg | 0.005 |
3 | RH3/30-100 | 432 | 75° | 30 | 100 | 92 | 3000 | 250 kg | 400 kg | 0.005 |
4 | RH4/50-125 | 442 | 75° | 50 | 125 | 82 | 3000 | 500 kg | 650 kg | 0.007 |
5 | RH5/50-150 | 452 | 75° | 50 | 150 | 102 | 2800 | 1200 kg | 1900 kg | 0.007 |
6 | RH6/50-200 | 462 | 75° | 50 | 200 | 126 | 2800 | 1800 kg | 2800 kg | 0.010 |
Porta (UK) Ltd
Dukeries Way, Dukeries Industrial Estate, Worksop, Notts. S81 7DWTel: 01909 530135
Fax: 01909 501589
e-mail: sales@portauk.co.uk